Page 3 of 3

Re: Reverse Hide and Seek Event!

Posted: Sun Oct 09, 2022 11:53 pm
by Luky911
Luky911

Re: Reverse Hide and Seek Event!

Posted: Sun Oct 09, 2022 11:54 pm
by Zikangle3
zikangle3

Re: Reverse Hide and Seek Event!

Posted: Sun Oct 09, 2022 11:56 pm
by The underdog
Me

Re: Reverse Hide and Seek Event!

Posted: Sun Oct 09, 2022 11:57 pm
by Topcookie
TopCookie

Re: Reverse Hide and Seek Event!

Posted: Sun Oct 09, 2022 11:58 pm
by Young kermit
Young Kermit

Re: Reverse Hide and Seek Event!

Posted: Mon Oct 10, 2022 12:01 am
by 4151
4151

Re: Reverse Hide and Seek Event!

Posted: Mon Oct 10, 2022 12:02 am
by Juba013
juba013

Re: Reverse Hide and Seek Event!

Posted: Mon Oct 10, 2022 12:10 am
by X1606
X1606

Re: Reverse Hide and Seek Event!

Posted: Mon Oct 10, 2022 1:08 am
by 026
The leaderboard is as follows, congratulations to everyone!
Spoiler: show
1. Zikangle3 (27 points) - 14.3B
2. Nazuths (26 points) - 13.8B
3. Roonerspism (25 points) - 13.2B
4. Helari1234 (24 points) - 12.7B
5. Vitoc (23 points) - 12.2B
6. Capt Swift (22 points) - 11.6B
7. The Underdog (21 points) - 11.1B
8. Nuttypop1 (20 points) - 10.6B
9. Basuraesti (19 points) - 10.1B
10. Young Kermit (18 points) - 9.5B
11. Luky911 (17 points) - 9.0B
12. Mysticdavey (16 points) - 8.5B
13. Topcookie (15 points) - 7.9B
14. Paddlefish (14 points) - 7.4B
15. 4151 (13 points) - 6.9B
16. X1606 (12 points) - 6.3B
17. Suicidekills (11 points) - 5.8B
18. Mast3rgaming (10 points) - 5.3B
19. Scrash (9 points) - 4.8B
20. Cozylover (8 points) - 4.2B
21. Lettuuz (7 points) - 3.7B
22. Zaria (6 points) - 3.2B
23. Xmixgodx (5 points) - 2.6B
24. Gunterbad (4 points) - 2.1B
25. Pizzaroll94 (3 points) - 1.6B
26. Juba013 (2 points) - 1.1B
27. Im Sun Burnt (1 point) - 530M
With the amount of participants, and the amount of prize money the total is 378 points, 530M per point.

Re: Reverse Hide and Seek Event!

Posted: Mon Oct 10, 2022 2:05 am
by Scrash
026 wrote: Mon Oct 10, 2022 1:08 am The leaderboard is as follows, congratulations to everyone!
Spoiler: show
1. Zikangle3 (27 points) - 14.3B
2. Nazuths (26 points) - 13.8B
3. Roonerspism (25 points) - 13.2B
4. Helari1234 (24 points) - 12.7B
5. Vitoc (23 points) - 12.2B
6. Capt Swift (22 points) - 11.6B
7. The Underdog (21 points) - 11.1B
8. Nuttypop1 (20 points) - 10.6B
9. Basuraesti (19 points) - 10.1B
10. Young Kermit (18 points) - 9.5B
11. Luky911 (17 points) - 9.0B
12. Mysticdavey (16 points) - 8.5B
13. Topcookie (15 points) - 7.9B
14. Paddlefish (14 points) - 7.4B
15. 4151 (13 points) - 6.9B
16. X1606 (12 points) - 6.3B
17. Suicidekills (11 points) - 5.8B
18. Mast3rgaming (10 points) - 5.3B
19. Scrash (9 points) - 4.8B
20. Cozylover (8 points) - 4.2B
21. Lettuuz (7 points) - 3.7B
22. Zaria (6 points) - 3.2B
23. Xmixgodx (5 points) - 2.6B
24. Gunterbad (4 points) - 2.1B
25. Pizzaroll94 (3 points) - 1.6B
26. Juba013 (2 points) - 1.1B
27. Im Sun Burnt (1 point) - 530M
With the amount of participants, and the amount of prize money the total is 378 points, 530M per point.
Thanks for the event =)