Page 4 of 4

Re: Corporeal Beast - Community bossing event

Posted: Tue Oct 06, 2020 9:02 pm
by Nickrock234
Rapsey wrote: Mon Oct 05, 2020 5:31 pm A pretty crazy Sunday effort indeed...

Code: Select all

+------------+-------+
| date       | kills |
+------------+-------+
| 2020-09-28 |  2587 |
| 2020-09-29 |  2394 |
| 2020-09-30 |  2835 |
| 2020-10-01 |  2268 |
| 2020-10-02 |  2259 |
| 2020-10-03 |  2535 |
| 2020-10-04 |  3861 |
+------------+-------+
Top 10 rewards have now also been handed out.
Sunday was a mad dash.